WELCOME TO REALITY-TIPS |
reality-tips.com is composed of the main sources of soccer matches in Europe, Asia and all over the world. Fortunately the work going on the right track and all of our customers are happy and completely trust us. We provide the best accurate reality fixed matches with the biggest chance to win.
We provide professionally made soccer predictions , for your betting success. Our team of experienced experts is available to give you the most properly analyzed football forecasts. Buy our paid Safe fixed matches and grow up your incomes immediately. Make money online !
\We guarantee massive winnings with our reality-tips are justiffiable based on previous records and living testimonials.
OUR VERIFIED FIXED GAMES!
We offer you 100% verified fixed matches like Fixed Matches, FIxed Ticket !
100% assurance on all football fixed matches provided.
100% of subscribers come back again, due to proper delivery.
Contact:
EMAIL: realitytips93@gmail.com
WhatsApp : +389 77 601 979
Reality Fixed Matches
COMBO WEEKEND SURE PREDICTION is best solution for you.
Here on reality-tips.com you can find ready made betting tickets that will increase your winnings.
The tickets are wisely created by our experienced betting experts who guarantee your success. With the COMBO WEEKEND SURE PREDICTION for a little money you can make big profit.
NEXT COMBO TICKET MATCHES
23.09.2023 ( Saturday )
ODDS 700.00 – 900.00
BEST SOCCER MATCHES
FROM BEST SOURCES
WE WORK ONLY WITH SERIOUS CLIENTS!
NOT FREE! NOT PAYMENT AFTER!
Contact:
EMAIL: realitytips93@gmail.com
WhatsApp : +389 77 601 979
ARCHIVE
VIP TICKET Saturday (23.09.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
23.09.2023 | |||||
23.09.2023 | |||||
23.09.2023 | |||||
23.09.2023 |
VIP TICKET Saturday (16.09.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
16.09.2023 | Nordsjaelland – FC Copenhagen | X/X | 5.50 | 1:1/2:2 | WIN |
16.09.2023 | Bohemians – Ostrava | X/X | 6.00 | 0:0/1:1 | WIN |
16.09.2023 | Beerschot VA – Beveren | X/X | 6.00 | 0:0/0:0 | WIN |
16.09.2023 | BW Linz – Altach | X/X | 5.50 | 1:1/1:1 | WIN |
VIP TICKET Saturday (09.09.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
09.09.2023 | MK Dons – Notts Co | X/X | 5.50 | 0:0/1:1 | WIN |
09.09.2023 | Crawley – Newport | X/1 | 6.50 | 1:1/4:1 | WIN |
09.09.2023 | Stevenage – Carlisle | X/X | 5.10 | 1:1/2:2 | WIN |
09.09.2023 | Exeter – Leyton Orient | X/2 | 8.50 | 0:0/1:2 | WIN |
VIP TICKET Saturday (02.09.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
02.09.2023 | Deinze – RFC Liege | X/1 | 6.00 | 1:1/3:1 | WIN |
02.09.2023 | Beerschot VA – Francs Borains | X/1 | 5.50 | 0:0/2:1 | WIN |
02.09.2023 | Oostende – Seraing | X/X | 6.50 | 1:1/1:1 | WIN |
02.09.2023 | Slovacko – Zlin | X/1 | 4.30 | 0:0/1:0 | WIN |
VIP TICKET Saturday (26.08.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
26.08.2023 | Zlin – Teplice | X/1 | 6.00 | 0:0/2:1 | WIN |
26.08.2023 | Cardiff – Sheffield Wed | X/1 | 5.50 | 0:0/2:1 | WIN |
26.08.2023 | Coventry – Sunderland | X/X | 5.50 | 0:0/0:0 | WIN |
26.08.2023 | Exeter – Reading | X/1 | 5.80 | 1:1/2:1 | WIN |
VIP TICKET Saturday (19.08.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
19.08.2023 | Slovacko – Mlada Boleslav | X/X | 5.50 | 1:1/2:2 | WIN |
19.08.2023 | Beerschot VA – Waregem | X/2 | 6.50 | 1:1/1:2 | WIN |
19.08.2023 | St. Liege – Cercle Brugge KSV | X/2 | 6.00 | 0:0/0:1 | WIN |
19.08.2023 | A. Klagenfurt – Altach | X/X | 6.00 | 0:0/1:1 | WIN |
VIP TICKET Saturday (12.08.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
12.08.2023 | Zlin – Liberec | X/X | 5.50 | 1:1/1:1 | WIN |
12.08.2023 | Ostrava – Hradec Kralove | X/1 | 4.70 | 0:0/2:0 | WIN |
12.08.2023 | RWDM – KV Mechelen | X/1 | 6.50 | 0:0/1:0 | WIN |
12.08.2023 | Sturm Graz – A. Klagenfurt | X/X | 8.00 | 0:0/0:0 | WIN |
VIP TICKET Saturday (05.08.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
05.08.2023 | Carlisle – Fleetwood | X/X | 4.75 | 1:1/1:1 | WIN |
05.08.2023 | Plymouth – Huddersfield | X/1 | 5.80 | 1:1/3:1 | WIN |
05.08.2023 | Bristol City – Preston | X/X | 4.75 | 0:0/1:1 | WIN |
05.08.2023 | Leuven – RWDM | X/2 | 7.50 | 1:1/1:2 | WIN |
VIP TICKET Saturday (29.07.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
29.07.2023 | Aalborg – Horsens | X/1 | 4.75 | 0:0/1:0 | WIN |
29.07.2023 | Ostrava – Slovacko | X/X | 5.30 | 0:0/0:0 | WIN |
29.07.2023 | Zlin – Sparta Prague | X/2 | 4.30 | 0:0/0:1 | WIN |
29.07.2023 | FK Pardubice – Jablonec | X/X | 6.50 | 0:0/0:0 | WIN |
VIP TICKET Saturday (22.07.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
22.07.2023 | HJK – Ilves | X/1 | 4.50 | 0:0/1:0 | WIN |
22.07.2023 | Inter Turku – SJK | X/2 | 6.50 | 0:0/1:2 | WIN |
22.07.2023 | Grasshoppers – Servette | X/2 | 5.80 | 1:1/1:3 | WIN |
22.07.2023 | St. Gallen – Basel | X/1 | 5.50 | 1:1/2:1 |
VIP TICKET Saturday (15.07.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
15.07.2023 | D. Zagreb – Hajduk Split | X/1 | 5.00 | 0:0/1:0 | WIN |
15.07.2023 | Racing Club – Rosario Central | X/X | 5.00 | 1:1/1:1 | WIN |
15.07.2023 | Jonkoping – Sundsvall | X/1 | 5.50 | 0:0/1:0 | WIN |
15.07.2023 | Ilves – Mariehamn | X/X | 5.50 | 0:0/0:0 | WIN |
VIP TICKET Saturday (08.07.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
08.07.2023 | Riga FC – Auda | X/1 | 4.20 | 0:0/1:0 | WIN |
08.07.2023 | Keflavik – Vikingur Reykjavik | X/X | 7.50 | 2:2/3:3 | WIN |
08.07.2023 | Haka – Inter Turku | X/X | 5.50 | 2:2/2:2 | WIN |
08.07.2023 | Future – FC Zamalek | X/2 | 7.50 | 2:2/2:3 | WIN |
VIP TICKET Saturday (01.07.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
01.07.2023 | Georgia U21 – Israel U21 | X/X | 4.75 | 0:0/0:0 | WIN |
01.07.2023 | Spain U21 – Switzerland U21 | X/X | 7.00 | 0:0/1:1 | WIN |
01.07.2023 | Mariehamn – KTP | X/X | 5.50 | 0:0/0:0 | WIN |
01.07.2023 | Honka – HJK | X/X | 5.50 | 0:0/1:1 | WIN |
VIP TICKET Saturday (24.06.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
24.06.2023 | Romania U21 – Ukraine U21 | X/2 | 5.50 | 0:0/0:1 | WIN |
24.06.2023 | Viking – Brann | X/1 | 7.50 | 1:1/3:1 | WIN |
24.06.2023 | Sogndal – Fredrikstad | X/2 | 7.50 | 0:0/0:1 | WIN |
24.06.2023 | Fortaleza – Atletico-MG | X/1 | 5.90 | 0:0/2:1 | WIN |
VIP TICKET Saturday (17.06.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
17.06.2023 | Equatorial Guinea – Tunisia | X/1 | 7.50 | 0:0/1:0 | WIN |
17.06.2023 | Iceland – Slovakia | X/2 | 6.40 | 1:1/1:2 | WIN |
17.06.2023 | Montenegro – Hungary | X/X | 4.75 | 0:0/0:0 | WIN |
17.06.2023 | Lithuania – Bulgaria | X/X | 4.50 | 1:1/1:1 | WIN |
VIP TICKET Saturday (10.06.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
10.06.2023 | Alcorcon – R. Sociedad B | X/X | 4.80 | 0:0/1:1 | WIN |
10.06.2023 | Ferrol – Amorebieta | X/1 | 4.50 | 0:0/2:0 | WIN |
10.06.2023 | Mjondalen – Sogndal | X/X | 6.00 | 0:0/0:0 | WIN |
10.06.2023 | Tukums 2000 – Jelgava | X/1 | 6.00 | 0:0/2:0 | WIN |
VIP TICKET Saturday (03.06.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
03.06.2023 | FC Emmen – Breda | X/1 | 5.50 | 0:0/2:0 | WIN |
03.06.2023 | A. Klagenfurt – Rapid Vienna | X/1 | 9.50 | 0:0/2:1 | WIN |
03.06.2023 | Cercle Brugge – KSV Westerlo | X/1 | 4.75 | 0:0/2:0 | WIN |
03.06.2023 | Horsens – Lyngby | X/X | 6.00 | 0:0/0:0 | WIN |
VIP TICKET Saturday (27.05.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
27.05.2023 | Hartberg – Ried | X/1 | 5.50 | 0:0/2:0 | WIN |
27.05.2023 | Westerlo – Gent | X/2 | 5.50 | 1:1/1:3 | WIN |
27.05.2023 | APOEL – Aris | X/1 | 5.50 | 3:3/4:3 | WIN |
27.05.2023 | Bohemians – Sigma Olomouc | X/2 | 8.50 | 0:0/0:1 | WIN |
VIP TICKET Saturday (20.05.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
20.05.2023 | Amiens – Caen | X/2 | 6.50 | 1:1/1:2 | WIN |
20.05.2023 | St Etienne – Quevilly Rouen | X/1 | 4.80 | 1:1/4:2 | WIN |
20.05.2023 | Braunschweig – Regensburg | X/2 | 7.00 | 1:1/1:2 | WIN |
20.05.2023 | Heidenheim – Sandhausen | X/1 | 4.20 | 0:0/1:0 | WIN |
VIP TICKET Saturday (13.05.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
13.05.2023 | Wolfsberger AC – A. Lustenau | X/X | 6.00 | 2:2/2:2 | WIN |
13.05.2023 | Anorthosis – AEL Limassol | X/1 | 4.80 | 0:0/2:0 | WIN |
13.05.2023 | Sparta Prague – Slavia Prague | X/1 | 6.50 | 2:2/3:2 | WIN |
13.05.2023 | Sunderland – Luton | X/X | 5.50 | 1:1/2:1 | WIN |
VIP TICKET Saturday (06.05.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
06.05.2023 | Annecy – Dijon | X/X | 4.60 | 0:0/1:1 | WIN |
06.05.2023 | Zlin – Jablonec | X/X | 6.10 | 0:0/1:1 | WIN |
06.05.2023 | Plzen – Slovacko | X/X | 6.00 | 0:0/2:2 | WIN |
06.05.2023 | Paphos – APOEL | X/X | 5.20 | 1:1/1:1 | WIN |
VIP TICKET Saturday (29.04.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
29.04.2023 | Metz – Paris FC | X/X | 5.50 | 1:1/1:1 | WIN |
29.04.2023 | Peterborough – Bristol Rovers | X/X | 7.00 | 0:0/0:0 | WIN |
29.04.2023 | Reading – Wigan | X/X | 4.75 | 0:0/1:1 | WIN |
29.04.2023 | Hull – Swansea | X/X | 5.60 | 1:1/1:1 | WIN |
VIP TICKET Saturday (22.04.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
22.04.2023 | Altach – Ried | X/X | 5.10 | 0:0/1:1 | WIN |
22.04.2023 | Tirol A. – Lustenau | X/2 | 9.50 | 0:0/0:2 | WIN |
22.04.2023 | Seraing – Westerlo | X/X | 7.50 | 1:1/1:1 | WIN |
22.04.2023 | FK Pardubice – Hradec Kralove | X/1 | 6.00 | 0:0/1:0 | WIN |
VIP TICKET Saturday (15.04.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
15.04.2023 | Swansea – Huddersfield | X/1 | 4.60 | 0:0/1:0 | WIN |
15.04.2023 | Sheffield Utd – Cardiff | X/1 | 4.50 | 1:1/4:1 | WIN |
15.04.2023 | Jablonec – Liberec | X/X | 5.80 | 0:0/1:1 | WIN |
15.04.2023 | Westerlo – Club Brugge KV | X/X | 5.80 | 0:0/0:0 | WIN |
VIP TICKET Saturday (08.04.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
08.04.2023 | Atromitos – Giannina | X/X | 4.80 | 1:1/1:1 | WIN |
08.04.2023 | Amiens – Nimes | X/1 | 4.75 | 0:0/1:0 | WIN |
08.04.2023 | Brno – Hradec Kralove | X/2 | 7.50 | 1:1/1:2 | WIN |
08.04.2023 | Kortrijk – Eupen | X/X | 6.00 | 0:0/0:0 | WIN |
VIP TICKET Saturday (01.04.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
01.04.2023 | Altach – Tirol | X/1 | 6.75 | 0:0/1:0 | WIN |
01.04.2023 | Wolfsberger – AC Ried | X/1 | 5.10 | 0:0/1:0 | WIN |
01.04.2023 | Mlada Boleslav – Plzen | X/X | 5.75 | 0:0/0:0 | WIN |
01.04.2023 | Ostrava – Liberec | X/X | 5.80 | 0:0/0:0 | WIN |
VIP TICKET Saturday (25.03.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
25.03.2023 | Armenia – Turkey | X/2 | 4.50 | 1:1/1:2 | WIN |
25.03.2023 | Fleetwood – Lincoln | X/1 | 5.50 | 1:1/2:1 | WIN |
25.03.2023 | Peterborough – Derby | X/1 | 6.25 | 0:0/2:0 | WIN |
25.03.2023 | Hartlepool – Leyton Orient | X/X | 5.20 | 0:0/1:1 | WIN |
VIP TICKET Saturday (18.03.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
18.03.2023 | Ceske Budejovice – Ostrava | X/1 | 6.75 | 1:1/2:1 | WIN |
18.03.2023 | Helsingor – Hobro | X/1 | 5.30 | 1:1/2:1 | WIN |
18.03.2023 | Reading – Hull | X/X | 4.80 | 1:1/1:1 | WIN |
18.03.2023 | Sunderland – Luton | X/X | 4.90 | 0:0/1:1 | WIN |
VIP TICKET Saturday (11.03.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
11.03.2023 | Bristol City – Blackpool | X/1 | 4.90 | 0:0/2:0 | WIN |
11.03.2023 | Nykobing – Koge | X/1 | 8.40 | 1:1/4:2 | WIN |
11.03.2023 | F. Amager – Helsingor | X/2 | 5.30 | 0:0/0:1 | WIN |
11.03.2023 | KV Mechelen – St. Truiden | X/1 | 5.60 | 0:0/1:0 | WIN |
VIP TICKET Saturday (04.03.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
04.03.2023 | Millwall – Norwich | X/2 | 6.40 | 1:1/2:3 | WIN |
04.03.2023 | FK Pardubice – Ostrava | X/X | 5.60 | 1:1/1:1 | WIN |
04.03.2023 | Kortrijk – Charleroi | X/2 | 6.10 | 0:0/0:1 | WIN |
04.03.2023 | A. Lustenau – Sturm Graz | X/2 | 4.50 | 0:0/0:2 | WIN |
VIP TICKET Saturday (25.02.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
25.02.2023 | Mlada Boleslav – Ceske Budejovice | X/X | 6.50 | 1:1/2:2 | WIN |
25.02.2023 | Bohemians – Brno | X/X | 6.40 | 0:0/1:1 | WIN |
25.02.2023 | Anorthosis – AEL Limassol | X/X | 4.80 | 0:0/1:1 | WIN |
25.02.2023 | Eupen – Cercle Brugge KSV | X/X | 5.60 | 2:2/2:2 | WIN |
VIP TICKET Saturday (18.02.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
18.02.2023 | Oostende – Charleroi | X/X | 6.00 | 0:0/0:0 | WIN |
18.02.2023 | Blackburn – Swansea | X/1 | 6.50 | 0:0/1:0 | WIN |
18.02.2023 | Millwall – Sheffield Utd | X/1 | 6.25 | 1:1/3:2 | WIN |
18.02.2023 | Middlesbrough – QPR | X/1 | 4.50 | 0:0/3:1 | WIN |
VIP TICKET Saturday (11.02.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
11.02.2023 | Wolfsberger AC – Tirol | X/2 | 8.50 | 0:0/1:2 | WIN |
11.02.2023 | Liberec – Slovacko | X/2 | 6.50 | 0:0/0:1 | WIN |
11.02.2023 | Blackpool – Rotherham | X/X | 4.75 | 0:0/0:0 | WIN |
11.02.2023 | Coventry – Luton | X/X | 4.75 | 1:1/1:1 | WIN |
VIP TICKET Saturday (04.02.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
04.02.2023 | Millwall – Sunderland | X/X | 4.80 | 0:0/1:1 | WIN |
04.02.2023 | Slovacko – Sigma Olomouc | X/X | 5.50 | 0:0/0:0 | WIN |
04.02.2023 | Karmiotissa – AEK Larnaca | X/2 | 4.30 | 1:1/1:3 | WIN |
04.02.2023 | Seraing – Leuven | X/1 | 9.50 | 1:1/2:1 | WIN |
VIP TICKET Saturday (28.01.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
28.01.2023 | Kortrijk – Oostende | X/X | 6.10 | 1:1/2:2 | WIN |
28.01.2023 | Doxa – Anorthosis | X/X | 4.70 | 0:0/0:0 | WIN |
28.01.2023 | Coventry – Huddersfield | X/1 | 4.80 | 0:0/2:0 | WIN |
28.01.2023 | Cheltenham – Port Vale | X/1 | 4.70 | 0:0/1:0 | WIN |
VIP TICKET Saturday (21.01.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
21.01.2023 | Royale Union – SG Leuven | X/1 | 4.70 | 0:0/1:0 | WIN |
21.01.2023 | Bristol City – Blackburn | X/X | 5.10 | 0:0/1:1 | WIN |
21.01.2023 | Forest Green – MK Dons | X/2 | 6.50 | 1:1/1:2 | WIN |
21.01.2023 | Portsmouth – Exeter | X/1 | 5.60 | 0:0/2:0 | WIN |
VIP TICKET Saturday (14.01.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
14.01.2023 | Sunderland – Swansea | X/2 | 6.75 | 0:0/1:3 | WIN |
14.01.2023 | Middlesbrough – Millwall | X/1 | 5.50 | 0:0/1:0 | WIN |
14.01.2023 | Cardiff – Wigan | X/X | 5.10 | 0:0/1:1 | WIN |
14.01.2023 | Burnley – Coventry | X/1 | 4.80 | 0:0/1:0 | WIN |
VIP TICKET Saturday (07.01.2023)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
07.01.2023 | Morecambe – Cheltenham | X/1 | 5.80 | 1:1/2:1 | WIN |
07.01.2023 | Bolton – Plymouth | X/X | 5.50 | 0:0/0:0 | WIN |
07.01.2023 | Anorthosis – AEK Larnaca | X/X | 4.80 | 0:0/0:0 | WIN |
07.01.2023 | Oostende – Seraing | X/2 | 9.50 | 1:1/1:2 | WIN |
VIP TICKET Saturday (31.12.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
31.12.2022 | Moreirense – Estrela | X/X | 6.00 | 0:0/0:0 | WIN |
31.12.2022 | Albion Rovers – Dumbarton | X/2 | 5.10 | 0:0/0:1 | WIN |
31.12.2022 | Alloa – Kelty Hearts | X/X | 6.00 | 0:0/0:0 | WIN |
31.12.2022 | SC Ashdod – Hapoel Jerusalem | X/X | 4.75 | 0:0/1:1 | WIN |
VIP TICKET Saturday (24.12.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
24.12.2022 | Gabala – Turan | X/X | 5.20 | 0:0/0:0 | WIN |
24.12.2022 | Sabail – Qarabag | X/2 | 4.20 | 0:0/0:3 | WIN |
24.12.2022 | Kasimpasa – Sivasspor | X/2 | 7.50 | 1:1/1:2 | WIN |
24.12.2022 | Pendikspor – Manisa FK | X/X | 4.90 | 0:0/0:0 | WIN |
VIP TICKET Saturday (17.12.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
17.12.2022 | Virton – Beveren | X/X | 6.50 | 0:0/0:0 | WIN |
17.12.2022 | Bristol City – Stoke | X/2 | 6.75 | 1:1/1:2 | WIN |
17.12.2022 | Plymouth – Morecambe | X/1 | 4.60 | 0:0/2:1 | WIN |
17.12.2022 | Reggina- Bari | X/X | 4.80 | 0:0/0:0 | WIN |
VIP TICKET Saturday (10.12.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
10.12.2022 | Como – Reggina | X/2 | 6.50 | 0:0/0:1 | WIN |
10.12.2022 | Watford – Hull | X/X | 5.80 | 0:0/0:0 | WIN |
10.12.2022 | AEL Limassol – Aris | X/X | 4.74 | 0:0/0:0 | WIN |
10.12.2022 | Lommel – SK Deinze | X/1 | 6.25 | 0:0/1:0 | WIN |
VIP TICKET Saturday (03.12.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
03.12.2022 | Crawley – Swindon | X/1 | 7.50 | 0:0/2:0 | WIN |
03.12.2022 | Sunderland – Millwall | X/1 | 6.25 | 0:0/3:0 | WIN |
03.12.2022 | Bohemians – Zizkov | X/1 | 4.75 | 1:1/3:1 | WIN |
03.12.2022 | Gabala – Sabail | X/1 | 4.40 | 1:1/2:1 | WIN |
VIP TICKET Saturday (26.11.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
26.11.2022 | AEK Larnaca – Apollon | X/1 | 5.40 | 0:0/1:0 | WIN |
26.11.2022 | Zamalek – Al Masry | X/1 | 4.50 | 0:0/1:0 | WIN |
26.11.2022 | Accrington – Barnet | X/1 | 4.80 | 0:0/1:0 | WIN |
26.11.2022 | Cambridge Utd – Grimsby | X/2 | 7.50 | 0:0/1:2 | WIN |
VIP TICKET Saturday (19.11.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
19.11.2022 | Port Vale – Charlton | X/1 | 5.80 | 0:0/1:0 | WIN |
19.11.2022 | Bristol Rovers – Peterborough | X/1 | 6.50 | 0:0/1:0 | WIN |
19.11.2022 | Barnsley – MK Dons | X/1 | 4.75 | 1:1/3:1 | WIN |
19.11.2022 | Ostrava – Sparta Prague | X/2 | 5.60 | 1:1/2:3 | WIN |
VIP TICKET Saturday (12.11.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
12.11.2022 | Dynamo Brest – Slutsk | X/X | 5.40 | 0:0/0:0 | WIN |
12.11.2022 | Paralimni – Karmiotissa | X/X | 4.75 | 0:0/0:0 | WIN |
12.11.2022 | Jablonec – Mlada Boleslav | X/2 | 7.00 | 1:1/1:2 | WIN |
12.11.2022 | Teplice – Liberec | X/1 | 6.50 | 1:1/2:1 | WIN |
VIP TICKET Saturday (05.11.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
05.11.2022 | Valenciennes – Caen | X/X | 4.50 | 1:1/1:1 | WIN |
05.11.2022 | Blackpool – Luton | X/2 | 6.40 | 0:0/0:1 | WIN |
05.11.2022 | Eupen – St. Liege | X/1 | 7.80 | 0:0/2:0 | WIN |
05.11.2022 | Gabala – Zira | X/1 | 5.30 | 0:0/1:0 | WIN |
VIP TICKET Saturday (29.10.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
29.10.2022 | Aris – OFI Crete | X/X | 5.80 | 0:0/0:0 | WIN |
29.10.2022 | Lyngby – Aarhus | X/2 | 5.80 | 0:0/0:1 | WIN |
29.10.2022 | Vlasim – Taborsko | X/X | 5.30 | 2:2/2:2 | WIN |
29.10.2022 | Apollon – APOEL | X/X | 5.80 | 0:0/1:1 | WIN |
VIP TICKET Saturday (22.10.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
22.10.2022 | Middlesbrough – Huddersfield | X/X | 5.60 | 0:0/0:0 | WIN |
22.10.2022 | Rotherham – Hull | X/1 | 7.00 | 1:1/2:4 | WIN |
22.10.2022 | Burton – Cheltenham | X/1 | 5.40 | 0:0/1:0 | WIN |
22.10.2022 | Amiens – St. Etienne | X/2 | 7.00 | 0:0/0:1 | WIN |
VIP TICKET Saturday (15.10.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
15.10.2022 | Helsingor – Sonderjyske | X/1 | 6.30 | 0:0/1:0 | WIN |
15.10.2022 | Rotherham – Huddersfield | X/1 | 5.50 | 1:1/2:1 | WIN |
15.10.2022 | Preston – Stoke | X/2 | 7.00 | 0:0/0:2 | WIN |
15.10.2022 | Sheffield Utd – Blackpool | X/X | 5.75 | 2:2/3:3 | WIN |
VIP TICKET Saturday (08.10.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
08.10.2022 | West Brom – Luton | X/X | 5.50 | 0:0/0:0 | WIN |
08.10.2022 | Seraing – Oostende | X/X | 5.50 | 0:0/1:1 | WIN |
08.10.2022 | Slutsk – BATE | X/X | 5.85 | 0:0/0:0 | WIN |
08.10.2022 | Neftci Baku – Turan | X/X | 7.00 | 0:0/0:0 | WIN |
VIP TICKET Saturday (01.10.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
01.10.2022 | Cardiff – Burnley | X/X | 4.80 | 0:0/1:1 | WIN |
01.10.2022 | Oostende – Genk | X/2 | 5.10 | 1:1/1:2 | WIN |
01.10.2022 | Gillingham – Sutton | X/1 | 7.20 | 0:0/1:0 | WIN |
01.10.2022 | Blackburn – Millwall | X/1 | 5.60 | 0:0/2:1 | WIN |
VIP TICKET Saturday (24.09.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
24.09.2022 | Brabrand – Kolding IF | X/2 | 4.10 | 0:0/0:3 | WIN |
24.09.2022 | Slovenia – Norway | X/1 | 9.50 | 0:0/2:1 | WIN |
24.09.2022 | Northern Ireland – Kosovo | X/1 | 5.40 | 0:0/2:1 | WIN |
24.09.2022 | Israel – Albania | X/1 | 5.50 | 0:0/2:1 | WIN |
VIP TICKET Saturday (17.09.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
17.09.2022 | Brno – Teplice | X/X | 5.80 | 2:2/2:2 | WIN |
17.09.2022 | KV Mechelen – Leuven | X/X | 7.00 | 0:0/0:0 | WIN |
17.09.2022 | Wolfsberger – AC Hartberg | X/1 | 5.00 | 1:1/3:1 | WIN |
17.09.2022 | Altach – A. Klagenfurt | X/2 | 6.10 | 1:1/1:4 | WIN |
VIP TICKET Saturday (10.09.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
10.09.2022 | Benevento – Cagliari | X/2 | 6.50 | 0:0/0:2 | WIN |
10.09.2022 | Oostende – Eupen | X/1 | 5.50 | 0:0/1:0 | WIN |
10.09.2022 | BATE – Din. Minsk | X/X | 4.30 | 0:0/0:0 | WIN |
10.09.2022 | Tirol – Altach | X/X | 6.50 | 0:0/0:0 | WIN |
VIP TICKET Saturday (03.09.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
03.09.2022 | Eupen – Kortrijk | X/2 | 8.50 | 0:0/0:1 | WIN |
03.09.2022 | Doxa – Apollon | X/2 | 4.30 | 0:0/0:1 | WIN |
03.09.2022 | Ceske Budejovice – Mlada Boleslav | X/2 | 5.80 | 0:0/0:2 | WIN |
03.09.2022 | Millwall – Cardiff | X/1 | 5.25 | 0:0/2:0 | WIN |
VIP TICKET Saturday (27.08.2022)
DATE | MATCH | PICK | ODDS | HT/FT | SCORE |
27.08.2022 | Cercle Brugge – KSV Waregem | X/X | 6.10 | 1:1/1:1 | WIN |
27.08.2022 | St. Truiden – KV Mechelen | X/1 | 5.50 | 0:0/3:1 | WIN |
27.08.2022 | Teplice – Zlin | X/X | 5.30 | 0:0/0:0 | WIN |
27.08.2022 | Sunderland – Norwich | X/2 | 6.10 | 0:0/0:1 | WIN |
